Sportage L
|
Alpha | FWD | HEV |
|---|---|---|---|
| Engine Type (CC) | SmartStream G2.0 | SmartStream G2.0 | SmartStream G1.6L T GDI |
| Displacement (CC) | 1999 | 1999 | 1598 |
| Engine Maximum Power | 154 hp | 154 hp | 177 hp |
| Engine Maximum Torque | 192 Nm | 192 Nm | 265 Nm |
| Motor Maximum Power | - | - | 59hp |
| Motor Maximum Torque | - | - | 265 Nm |
| Combined Maximum Power | - | - | 227 hp |
| Bore x Stroke (mm) | 81 x 97 | 81 x 97 | 75.6 x 89 |
| Compression Ratio | 10.8:1 | 10.8:1 | 10.5:1 |
| Fuel Supply System | Multi Point Injection (MPI) | Multi Point Injection (MPI) | Direct Injection (GDI) |
| Fuel Tank Capacity | 54L | 54L | 52L |
| Hybrid | - | - | |
| Battery Type | _ | _ | Lithium-Ion |
| Battery Voltage (V) | _ | _ | 270 |
| Battery Energy (kWh) | _ | _ | 1.49 |
| Battery Capacity (Ah) | - | - | 5.5 |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Transmission Type | 6 Speed Automatic | 6 Speed Automatic | 6 Speed Automatic |
| Auto Shift | Auto Gear Shift | Auto Gear Shift | -- |
| Shift By Wire | -- | -- | |
| Length (mm) | 4660 | 4660 | 4660 |
| Width (mm) | 1865 | 1865 | 1865 |
| Height (mm) | 1665 | 1665 | 1665 |
| Minimum Ground Clearance (mm) | 181 | 181 | 181 |
| Wheel Base (mm) | 2755 | 2755 | 2755 |
| Luggage Capacity (L) | 1872 | 1829 | 1776 |
| Power Steering System | Column MDPS | Column MDPS | Column MDPS |
| Steering Column | Manual Tilt & Telescopic | Manual Tilt & Telescopic | Manual Tilt & Telescopic |
| Drive Modes | Normal, Eco, Smart, Sport | Normal, Eco, Smart, Sport | Eco, Smart, Sport |
| Front Brake | 16 Inch | 16 Inch | 17 Inch |
| Rear Brake | 16 inch | 16 inch | 16 inch |
| Electrnonic Parking Brake with Autohold | |||
| Front Suspension | Macpherson Strut Type | Macpherson Strut Type | Macpherson Strut Type |
| Back Suspension | Multi Link Type | Multi Link Type | Multi Link Type |
| Tire | 235/65 R17 | 235/60 R18 | 235/60 R18 |
| Wheel Size | 17" | 18" | 18" |
| Spare Wheel Type | Temporary Steel | Full Size Alloy | Steel (Donut) |
| Tyre Pressure Monitoring System | |||
| ABS (Anti-Lock Braking System) | |||
| ESC (Electronic Stablity Control) | |||
| DBC (Downhill Brake Control) | |||
| HAC (Hill-Start Assist Control) | |||
| TSA (Trailer Stablity Assist) | -- | -- | |
| PCA (parking Collision Avoidance Assist) | -- | -- | |
| LKA (Lane Keeping Assist) | -- | -- | |
| LFA (Lane Following Assist) | -- | -- | |
| FCA (Car, Pedestrian, Cyclist and Junction Turning) | -- | -- | |
| BCA (Blind Sport Collision Avoidance Assist) | -- | -- | |
| BVM (Blind Spot View Monitor) | -- | -- | |
| HBA (High Beam Assist) | -- | -- | |
| DAW (Driver Attention Warning) with Lead Vehicle Departure Alert | -- | -- | |
| RCCA (Rear Cross Traffic Collision Avoidance Assist) | -- | -- | |
| SEW ( Safe Exit Warning) | -- | -- | |
| Smart Cruise Control | -- | -- | |
| Rear View Monitor with Dynamic Parking Guidelines | -- | ||
| Parking Sensors (Front & Rear) | -- | ||
| SVM (surround View Monitor) | -- | -- | |
| Cruise Control | -- | ||
| Rear View Camera | -- | ||
| Surround View Camera | -- | -- | |
| Rain Sensing Wipers | |||
| Rear Occupant Alert (w/o sensor) | -- | -- | |
| Child Anchor Upper & Lower (Rear) | |||
| Height Adjustable Front Seat Belts | 3 | 3 | 3 |
| Driver & Front Passenger SRS Airbags | 2 | 6 | 6 |
| Smart Key with Push Start Button | |||
| Immoblizer | |||
| Central Door Lock (Driver+Passenger) | |||
| Seat Material | Cloth | Leather | Artifical Leather |
| Seat Color | One Tone Black | Two Tone Navy & Misty Grey | One Tone Carmine Red |
| Seat Adjustment (Driver+Passenger) | Manual | Powered | Powered |
| Seat Adjustment (Height Adjuster) | Driver | Driver+Passenger | Driver+Passenger |
| Sportage L | Title 1 | Title 2 | Title 2 |
|---|---|---|---|
| Sample #1 | Row 1, Content 1 | Row 1, Content 2 | Row 1, Content 2 |
| Lumbar Support (Driver) | -- | 2 way | 2 way |
| Height Adjustable head Rests (Driver + Passenger) | Up/Down | Up/Down | Up/Down |
| Heated Seats | -- | ||
| Split Fold Rear Seats (60:40) | |||
| Center Console Cup Holder | |||
| Seat Back Pocket (Driver+Passenger) | -- |
| Sportage L | Title 1 | Title 2 | Title 2 |
|---|---|---|---|
| LED Head Lamps | LED Lamps (Multi MFR) | Dual LED Lamps (Low & High Projection) | Dual LED Lamps (Low & High Projection) |
| LED Daytime Running Lamps | |||
| Auto Light Control | |||
| LED High Mount Stop Lamp | |||
| Fog Lamps (Front) | -- | LED MFR | LED MFR |
| Side Repeater Lamps | Outside Mirror | Outside Mirror | Outside Mirror |
| Rear Combination Lamps | LED + Bulb | LED | LED |
| Console Lamp | STD | LED | LED |
| Room Lamp (2nd Row) | Bulb | LED | LED |
| Luggage Lamp | Bulb | LED | LED |
| Mood Lamp | -- | -- | |
| Welcome Light |
| Sportage L | Title 1 | Title 2 | Title 2 |
|---|---|---|---|
| Electrochromic Mirror | |||
| Outside Door Mirrors with Intergrated Side Indicator | Body Color | Body Color | Body Color |
| Electric Outside Door Mirrors (Adjust/Heated/Folding) | |||
| Windscreen & Front Door Glass | Tinted + Solar | Tinted + Solar | Tinted + Solar |
| Windscreen with Acoustic Film |
| Sportage L | Title 1 | Title 2 | Title 2 |
|---|---|---|---|
| Radiator Grille | Paint | Glossy Black | Glossy Black |
| Bumper | Body Color & Black | Matter Chrome Coating | Matter Chrome Coating |
| Molding Side Sill | Non Painted | Non Painted | Non Painted |
| Molding Door Garnish | Silver Paint | Matter Chrome Coating | Matter Chrome Coating |
| Molding Beltline | Satin Finish | Satin Finish | Satin Finish |
| Panoramic Sunroof (One-Touch) | -- | ||
| Roof Rack | -- | ||
| Body Colored Door Handles | |||
| Wiper Blade | Conventional | Conventional | Conventional |
| Mud Guard | |||
| Hidden Rear Wiper | |||
| Shark Fin Antenna | |||
| Hands-Free Smart Power Tailgate | -- | ||
| Memory Tailgate | -- |
| Sportage L | Title 1 | Title 2 | Title 2 |
|---|---|---|---|
| Steering Wheel Material | 4-Spoke ; Poly Urethane | 4-Spoke ; Poly Leather | 4-Spoke ; Poly Leather |
| Steering Wheel Control | Bluetooth w/ Voice Recognition | Bluetooth w/ Voice Recognition | Bluetooth w/ Voice Recognition |
| Steering Switches | Audio, Call, Voice Recognition, Cruise Control | Audio, Call, Voice Recognition, Cruise Control | Audio, Call, Voice Recognition, Cruise Control |
| Heated Steering Wheel | -- | ||
| Paddle Shifters | -- | -- | |
| Auto Up/Down Drivers Window with Safety Function | |||
| Inside Handles | Metal Paint | Metal Paint | Satin Chrome |
| Door Scuff | Standard | Standard | Standard |
| Center Fascia (Main Pattern) | Metal Paint | Metal Paint + Pad Print | Metal Paint + Pad Print |
| TGS Knob Material | Soft PVC | Soft PVC | Dial Type |
| Roof Trim | Cloth | Cloth | Cloth |
| Shark Fin Antenna | |||
| Driver & Passenger Illuminated Sunvisors with Sliding Function | |||
| Glass Vanity Mirror (Driver+Passenger) | |||
| 2 x USB Chargers (USB-C) in Front Seat Backs | -- | ||
| 2 x USB Chargers in Front Tray (1 x USB-A & 1 x USB-C) | |||
| 2 x 12 Volt Power Outlets (Boot Side/Front Tray) | |||
| Wireless Phone Charging | -- | ||
| Luggage Screen | |||
| Console Box |
| Sportage L | Title 1 | Title 2 | Title 2 |
|---|---|---|---|
| Sounds of Nature | -- | ||
| Bluetooth Multi-Connection Functionality (Phone/Media Stream) | |||
| Wired Android Auto with Voice Recognition | -- | ||
| Wired Apple CarPlay with Voice Recognition | -- | ||
| Wireless Android Auto with Voice Recognition | -- | -- | |
| Wireless Apple CarPlay with Voice Recognition | -- | -- | |
| 6 Speaker Sound System (4 Speakers, 2 Tweeters) | -- | ||
| 6 Harman Kardon Speakers + 1 Bass Booster | -- | -- | |
| Supervision cluster (4.2-inch color TFT LCD) | -- | -- | |
| 8"" display audio | -- | -- | |
| Curved Display (12.3"" Digital Driver Cluster + 12.3"" Toch Screen Infotainment) | -- | ||
| Digital Information Display | |||
| Infotainment/Climate Switchable Controller | -- |
| Sportage L | Title 1 | Title 2 | Title 2 |
|---|---|---|---|
| Dual-Zone Auto Climate Control | |||
| 2nd Row Vents (Behind Center Console) | |||
| Rear Heating Duct (2nd Row) | |||
| Auto Defogger | |||
| Air Filter |